
Information about map: STD                 
==================================

Map name (internal)     : STD000
Sounding set (internal) : 0
RS-Number               : H4233042
Data record length      : 40 bytes
Number of data records  : 15
Max filemap size        : 15 bytes
Data header size        : 12504 bytes
Free space in map       : -13089 bytes (107373855 records)
Status flag (not used)  : 1


   Record name:    Unit:           Data type:          Divisor: Offset:
   ---------------------------------------------------------------------
    time            sec             float (4)          1        0       
    Pscl            ln              short (2)          1        0       
    T               K               short (2)          10       0       
    RH              %               short (2)          1        0       
    v               m/s             short (2)          -100     0       
    u               m/s             short (2)          -100     0       
    Height          m               short (2)          1        30000   
    P               hPa             short (2)          10       0       
    TD              K               short (2)          10       0       
    MR              g/kg            short (2)          100      0       
    DD              dgr             short (2)          1        0       
    FF              m/s             short (2)          10       0       
    AZ              dgr             short (2)          1        0       
    Range           m               short (2)          0.01     0       
    Lon             dgr             short (2)          100      0       
    Lat             dgr             short (2)          100      0       
    SpuKey          bitfield        unsigned short (2) 1        0       
    UsrKey          bitfield        unsigned short (2) 1        0       
    RadarH          m               short (2)          1        30000   

*************************************************************************************************

     0.00	 28294.00	-32768.00	-32768.00	-32768.00	-32768.00	    53.00	  1000.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	    73.66	    17.93	     0.00	     0.00	-32768.00	
     0.00	 27975.00	-32768.00	-32768.00	-32768.00	-32768.00	   754.00	   925.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	    73.66	    17.93	     0.00	     0.00	-32768.00	
    22.75	 27628.00	   295.90	    77.00	    -0.54	     3.40	  1495.00	   850.00	   291.70	    15.92	   279.00	     3.40	   143.00	   100.00	    73.66	    17.92	     0.00	     0.00	-32768.00	
   566.38	 26833.00	   284.20	    83.00	    -9.25	    -4.86	  3155.00	   700.00	   281.40	     9.83	    28.00	    10.50	   238.00	  2100.00	    73.64	    17.92	     0.00	     0.00	-32768.00	
  1385.55	 25455.00	   268.60	    99.00	    -0.90	    -3.67	  5882.00	   500.00	   268.60	     5.41	    76.00	     3.80	   215.00	  6900.00	    73.62	    17.87	     0.00	     0.00	-32768.00	
  1800.02	 24541.00	   259.70	    88.00	     3.49	     1.73	  7611.00	   400.00	   258.20	     2.97	   206.00	     3.90	   207.00	  5300.00	    73.64	    17.88	     0.00	     0.00	-32768.00	
  2502.83	 23363.00	   244.30	    16.00	     4.74	    11.81	  9740.00	   300.00	   226.20	     0.19	   248.00	    12.70	   113.00	  3300.00	    73.69	    17.91	     0.00	     0.00	-32768.00	
  2794.80	 22616.00	   235.90	    63.00	    -0.79	     6.59	 11024.00	   250.00	   231.40	     0.39	   277.00	     6.60	    92.00	  6300.00	    73.72	    17.92	     0.00	     0.00	-32768.00	
  3119.99	 21702.00	   223.20	    52.00	    -1.56	     8.09	 12523.00	   200.00	   217.60	     0.10	   281.00	     8.20	    95.00	  8700.00	    73.74	    17.92	     0.00	     0.00	-32768.00	
  3643.51	 20524.00	   208.50	    40.00	     8.51	     8.59	 14344.00	   150.00	   201.70	     0.02	   225.00	    12.10	    79.00	 12200.00	    73.77	    17.95	     0.00	     0.00	-32768.00	
  4306.95	 18863.00	   194.70	    16.00	    -3.18	    -8.87	 16723.00	   100.00	   183.60	     0.00	    70.00	     9.40	    71.00	 14000.00	    73.79	    17.97	     0.00	     0.00	-32768.00	
  4974.41	 17402.00	   193.40	    19.00	    -1.54	    -8.31	 18720.00	    70.00	   183.30	     0.00	    79.00	     8.40	    53.00	  8900.00	    73.73	    17.97	     0.00	     0.00	-32768.00	
  5420.02	 16024.00	-32768.00	-32768.00	     2.40	    -9.78	 20037.00	    50.00	-32768.00	-32768.00	   104.00	    10.10	    40.00	  5500.00	    73.69	    17.96	     0.00	     0.00	-32768.00	
  6458.53	 13931.00	   214.80	     2.00	     0.77	   -14.81	 23871.00	    30.00	   188.00	     0.01	    93.00	    14.80	   292.00	 11000.00	    73.56	    17.96	     0.00	     0.00	-32768.00	
  7119.16	 12271.00	   226.00	     2.00	    -1.12	   -20.71	 26447.00	    20.00	   195.00	     0.05	    87.00	    20.70	   277.00	 20700.00	    73.47	    17.95	     0.00	     0.00	-32768.00	
